Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: June 2009
Generated 01-Jul-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 22560
Total Files 7798
Total Pages 21907
Total Visits 1857
Total KBytes 32649
Total Unique Sites 475
Total Unique URLs 79
Total Unique Referrers 231
Total Unique User Agents 97
. Avg Max
Hits per Hour 31 2735
Hits per Day 752 3873
Files per Day 259 1540
Pages per Day 730 3868
Visits per Day 61 214
KBytes per Day 1088 5464
Hits by Response Code
Code 200 - OK 7798
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5
Code 404 - Not Found 14752

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 786 3.48% 765 9.81% 786 3.59% 86 4.63% 43 9.05% 355 1.09%
2 33 0.15% 27 0.35% 32 0.15% 28 1.51% 20 4.21% 102 0.31%
3 56 0.25% 53 0.68% 54 0.25% 21 1.13% 11 2.32% 120 0.37%
4 2762 12.24% 227 2.91% 2761 12.60% 29 1.56% 17 3.58% 4072 12.47%
5 497 2.20% 296 3.80% 496 2.26% 100 5.39% 43 9.05% 903 2.77%
6 3190 14.14% 411 5.27% 3183 14.53% 66 3.55% 60 12.63% 4815 14.75%
7 8 0.04% 7 0.09% 8 0.04% 8 0.43% 8 1.68% 7 0.02%
8 817 3.62% 113 1.45% 814 3.72% 15 0.81% 13 2.74% 1156 3.54%
9 129 0.57% 108 1.38% 125 0.57% 35 1.88% 29 6.11% 225 0.69%
10 451 2.00% 41 0.53% 450 2.05% 38 2.05% 32 6.74% 751 2.30%
11 26 0.12% 20 0.26% 24 0.11% 22 1.18% 12 2.53% 143 0.44%
12 2581 11.44% 25 0.32% 2577 11.76% 25 1.35% 23 4.84% 3962 12.13%
13 132 0.59% 127 1.63% 127 0.58% 30 1.62% 21 4.42% 221 0.68%
14 228 1.01% 224 2.87% 226 1.03% 66 3.55% 43 9.05% 285 0.87%
15 3873 17.17% 501 6.42% 3868 17.66% 85 4.58% 84 17.68% 5464 16.74%
16 203 0.90% 9 0.12% 201 0.92% 15 0.81% 8 1.68% 409 1.25%
17 1048 4.65% 521 6.68% 642 2.93% 39 2.10% 32 6.74% 1312 4.02%
18 338 1.50% 122 1.56% 234 1.07% 32 1.72% 22 4.63% 630 1.93%
19 1016 4.50% 485 6.22% 982 4.48% 106 5.71% 83 17.47% 1476 4.52%
20 244 1.08% 144 1.85% 240 1.10% 82 4.42% 69 14.53% 262 0.80%
21 882 3.91% 441 5.66% 876 4.00% 92 4.95% 83 17.47% 1243 3.81%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 73 0.32% 59 0.76% 66 0.30% 58 3.12% 50 10.53% 447 1.37%
24 205 0.91% 186 2.39% 202 0.92% 89 4.79% 21 4.42% 705 2.16%
25 337 1.49% 324 4.15% 331 1.51% 67 3.61% 38 8.00% 570 1.75%
26 243 1.08% 229 2.94% 239 1.09% 87 4.68% 42 8.84% 638 1.96%
27 261 1.16% 242 3.10% 253 1.15% 149 8.02% 32 6.74% 491 1.50%
28 522 2.31% 505 6.48% 514 2.35% 162 8.72% 21 4.42% 555 1.70%
29 1560 6.91% 1540 19.75% 1545 7.05% 214 11.52% 82 17.26% 1142 3.50%
30 59 0.26% 46 0.59% 51 0.23% 19 1.02% 10 2.11% 187 0.57%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2763 12.25% 7 219 2.81% 91 2752 12.56% 134 4014 12.29%
1 6 192 0.85% 5 178 2.28% 6 189 0.86% 6 174 0.53%
2 54 1649 7.31% 4 130 1.67% 54 1642 7.50% 80 2393 7.33%
3 3 90 0.40% 2 82 1.05% 2 84 0.38% 6 185 0.57%
4 3 94 0.42% 2 85 1.09% 3 93 0.42% 3 80 0.25%
5 97 2924 12.96% 12 365 4.68% 96 2903 13.25% 223 6676 20.45%
6 20 628 2.78% 5 152 1.95% 20 625 2.85% 28 838 2.57%
7 10 319 1.41% 2 62 0.80% 10 311 1.42% 19 581 1.78%
8 3 101 0.45% 1 56 0.72% 2 86 0.39% 5 157 0.48%
9 2 68 0.30% 1 59 0.76% 2 67 0.31% 7 197 0.60%
10 133 3990 17.69% 29 880 11.28% 131 3947 18.02% 174 5225 16.00%
11 33 992 4.40% 28 851 10.91% 30 925 4.22% 24 707 2.17%
12 5 157 0.70% 4 138 1.77% 5 152 0.69% 5 160 0.49%
13 4 142 0.63% 3 101 1.30% 4 136 0.62% 10 287 0.88%
14 7 228 1.01% 5 154 1.97% 7 223 1.02% 12 368 1.13%
15 24 740 3.28% 15 473 6.07% 24 738 3.37% 24 721 2.21%
16 78 2348 10.41% 35 1051 13.48% 64 1943 8.87% 101 3029 9.28%
17 22 666 2.95% 8 254 3.26% 22 665 3.04% 51 1538 4.71%
18 4 132 0.59% 4 128 1.64% 4 127 0.58% 12 367 1.12%
19 53 1610 7.14% 39 1174 15.06% 53 1600 7.30% 52 1548 4.74%
20 16 502 2.23% 6 205 2.63% 16 486 2.22% 25 762 2.34%
21 18 567 2.51% 12 371 4.76% 18 563 2.57% 18 533 1.63%
22 11 349 1.55% 6 205 2.63% 11 346 1.58% 15 439 1.35%
23 43 1309 5.80% 14 425 5.45% 43 1304 5.95% 56 1670 5.12%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 7109 31.51% 3670 11.24% /
2 500 2.22% 384 1.18% http://dottie.leslienewlifechurch.org
3 44 0.20% 4435 13.58% /webalizer/usage_200906.html
4 9 0.04% 1 0.00% /icons/blank.gif
5 9 0.04% 2 0.01% /icons/folder.gif
6 8 0.04% 2 0.01% /icons/back.gif
7 7 0.03% 908 2.78% /webalizer/usage_200905.html
8 6 0.03% 14 0.04% /modlogan/
9 4 0.02% 4 0.01% /modlogan/m_usage_200905_003_003.html
10 3 0.01% 19 0.06% /modlogan/m_usage_200903_000_001.html
11 3 0.01% 7 0.02% /modlogan/m_usage_200903_002_001.html
12 3 0.01% 16 0.05% /modlogan/m_usage_200904_000_002.html
13 3 0.01% 12 0.04% /modlogan/m_usage_200904_001_004.html
14 3 0.01% 11 0.04% /modlogan/m_usage_200904_002_001.html
15 3 0.01% 17 0.05% /modlogan/m_usage_200904_003_001.html
16 3 0.01% 7 0.02% /modlogan/m_usage_200904_004_001.html
17 3 0.01% 353 1.08% /webalizer/usage_200904.html
18 2 0.01% 15 0.05% /modlogan/m_usage_200903_001_002.html
19 2 0.01% 8 0.02% /modlogan/m_usage_200903_001_003.html
20 2 0.01% 12 0.04% /modlogan/m_usage_200904_002_002.html
21 2 0.01% 4 0.01% /modlogan/m_usage_200905_003_002.html
22 2 0.01% 5 0.01% /modlogan/m_usage_200905_004_002.html
23 2 0.01% 5 0.01% /modlogan/m_usage_200905_004_003.html
24 2 0.01% 6 0.02% /modlogan/m_usage_200906_000_000.html
25 2 0.01% 11 0.03% /modlogan/m_usage_200906_000_001.html
26 2 0.01% 11 0.03% /modlogan/m_usage_200906_000_002.html
27 2 0.01% 15 0.05% /modlogan/m_usage_200906_001_001.html
28 2 0.01% 15 0.04% /modlogan/m_usage_200906_001_002.html
29 2 0.01% 8 0.02% /modlogan/m_usage_200906_001_003.html
30 2 0.01% 8 0.02% /modlogan/m_usage_200906_001_004.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 44 0.20% 4435 13.58% /webalizer/usage_200906.html
2 7109 31.51% 3670 11.24% /
3 7 0.03% 908 2.78% /webalizer/usage_200905.html
4 500 2.22% 384 1.18% http://dottie.leslienewlifechurch.org
5 3 0.01% 353 1.08% /webalizer/usage_200904.html
6 2 0.01% 185 0.57% /webalizer/usage_200903.html
7 3 0.01% 19 0.06% /modlogan/m_usage_200903_000_001.html
8 3 0.01% 17 0.05% /modlogan/m_usage_200904_003_001.html
9 3 0.01% 16 0.05% /modlogan/m_usage_200904_000_002.html
10 2 0.01% 15 0.05% /modlogan/m_usage_200906_001_001.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 7109 31.51% 1498 92.53% /
2 44 0.20% 41 2.53% /webalizer/usage_200906.html
3 7 0.03% 7 0.43% /webalizer/usage_200905.html
4 6 0.03% 4 0.25% /modlogan/
5 4 0.02% 4 0.25% /modlogan/m_usage_200905_003_003.html
6 3 0.01% 3 0.19% /modlogan/m_usage_200903_000_001.html
7 3 0.01% 3 0.19% /modlogan/m_usage_200904_002_001.html
8 3 0.01% 3 0.19% /modlogan/m_usage_200904_004_001.html
9 3 0.01% 3 0.19% /webalizer/usage_200904.html
10 3 0.01% 2 0.12% /modlogan/m_usage_200903_002_001.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 7109 31.51% 1375 92.22% /
2 44 0.20% 39 2.62% /webalizer/usage_200906.html
3 7 0.03% 7 0.47% /webalizer/usage_200905.html
4 4 0.02% 4 0.27% /modlogan/m_usage_200905_003_003.html
5 3 0.01% 3 0.20% /modlogan/m_usage_200903_002_001.html
6 3 0.01% 3 0.20% /modlogan/m_usage_200904_000_002.html
7 3 0.01% 3 0.20% /modlogan/m_usage_200904_003_001.html
8 3 0.01% 3 0.20% /webalizer/usage_200904.html
9 3 0.01% 2 0.13% /modlogan/m_usage_200903_000_001.html
10 2 0.01% 2 0.13% /modlogan/m_usage_200903_001_002.html

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 5472 24.26% 0 0.00% 8251 25.27% 3 0.16% s575.evanzo-server.de
2 2533 11.23% 0 0.00% 3819 11.70% 1 0.05% linux6.unoeuro.com
3 1506 6.68% 0 0.00% 2271 6.96% 1 0.05% strimon-spaclub.com
4 1200 5.32% 400 5.13% 1514 4.64% 3 0.16% fa.df.5546.static.theplanet.com
5 1000 4.43% 500 6.41% 1138 3.49% 2 0.11% 206.225.10.140.static
6 764 3.39% 0 0.00% 1152 3.53% 3 0.16% server213-171-218-115.livedns.org.uk
7 352 1.56% 135 1.73% 431 1.32% 9 0.48% 221.130.193.14
8 262 1.16% 68 0.87% 345 1.06% 8 0.43% 220.199.184.27
9 248 1.10% 16 0.21% 362 1.11% 14 0.75% 41.210.252.11
10 226 1.00% 105 1.35% 262 0.80% 1 0.05% border-mgr.kingcity.k12.ca.us
11 212 0.94% 8 0.10% 314 0.96% 5 0.27% 118.228.148.83
12 207 0.92% 207 2.65% 159 0.49% 42 2.26% arrow.phasedns.net
13 203 0.90% 80 1.03% 941 2.88% 111 5.98% crawl-0c.cuil.com
14 201 0.89% 201 2.58% 154 0.47% 46 2.48% 204.14.110.100
15 196 0.87% 196 2.51% 148 0.45% 5 0.27% rps5965.ovh.net
16 169 0.75% 169 2.17% 501 1.54% 46 2.48% 647760.ds.nac.net
17 166 0.74% 166 2.13% 128 0.39% 47 2.53% dingo.hostrack.com
18 158 0.70% 158 2.03% 121 0.37% 46 2.48% blizzard.ionhosting.com
19 150 0.66% 47 0.60% 1742 5.34% 45 2.42% crawl-66-249-71-119.googlebot.com
20 149 0.66% 28 0.36% 204 0.62% 5 0.27% 49.9c.364a.static.theplanet.com
21 145 0.64% 145 1.86% 111 0.34% 47 2.53% pluto.4dwebhosting.com
22 143 0.63% 121 1.55% 125 0.38% 4 0.22% c9520f80.virtua.com.br
23 138 0.61% 12 0.15% 199 0.61% 2 0.11% nemo.rocacede.com
24 132 0.59% 107 1.37% 120 0.37% 6 0.32% 202.3.217.122
25 127 0.56% 7 0.09% 186 0.57% 3 0.16% 221.214.27.252
26 123 0.55% 9 0.12% 179 0.55% 1 0.05% 061238061057.ctinets.com
27 123 0.55% 115 1.47% 95 0.29% 4 0.22% 62.175.249.249.static.user.ono.com
28 114 0.51% 114 1.46% 336 1.03% 42 2.26% 616817.ds.nac.net
29 109 0.48% 41 0.53% 134 0.41% 5 0.27% ip-81.180.75.142.utm.renam.md
30 104 0.46% 104 1.33% 0 0.00% 10 0.54% 89-149-234-176.internetserviceteam.com

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5472 24.26% 0 0.00% 8251 25.27% 3 0.16% s575.evanzo-server.de
2 2533 11.23% 0 0.00% 3819 11.70% 1 0.05% linux6.unoeuro.com
3 1506 6.68% 0 0.00% 2271 6.96% 1 0.05% strimon-spaclub.com
4 150 0.66% 47 0.60% 1742 5.34% 45 2.42% crawl-66-249-71-119.googlebot.com
5 1200 5.32% 400 5.13% 1514 4.64% 3 0.16% fa.df.5546.static.theplanet.com
6 12 0.05% 12 0.15% 1294 3.96% 10 0.54% 89-149-234-180.internetserviceteam.com
7 764 3.39% 0 0.00% 1152 3.53% 3 0.16% server213-171-218-115.livedns.org.uk
8 1000 4.43% 500 6.41% 1138 3.49% 2 0.11% 206.225.10.140.static
9 203 0.90% 80 1.03% 941 2.88% 111 5.98% crawl-0c.cuil.com
10 19 0.08% 7 0.09% 903 2.76% 11 0.59% crawl-66-249-71-101.googlebot.com

Top 30 of 231 Total Referrers
# Hits Referrer
1 2533 11.23% http://nb.isol-servers.net/nb1/code/tmp/68/acrylic-latex-paint.php
2 2533 11.23% http://silverpearl.hu/fotok/th/tmp/67/man-kissing-video.php
3 2533 11.23% http://www.mt4free.com/Components/ResourceInstaller/tmp/27/693.htm
4 1539 6.82% http://google.com/search
5 1506 6.68% http://www.appag.biz/pubblicita/libs/tmp/50/129.htm
6 624 2.77% http://online-kasino-spiel-spielen.learning-communities.at
7 624 2.77% http://online-spiel-kostenlos.learning-communities.at
8 599 2.66% - (Direct Request)
9 406 1.80% http://workingdogs.lu/BA/Yanik/tmp/39/big-cum-teen-tit.php
10 264 1.17% http://taxheaven.gr/ccp/css/tmp/24/boot-horse-man-riding.php
11 263 1.17% http://freie-online-spiele.learning-communities.at
12 263 1.17% http://online-spiel-automat.learning-communities.at
13 263 1.17% http://online-spiel.learning-communities.at
14 263 1.17% http://www.seiunozero.com/admin/images/tmp/40/63.htm
15 237 1.05% http://isupport.gr/includes/IMC/tmp/9/huge-mexican-woman-ass.php
16 237 1.05% http://kredyt-bez-bik.aeco.pl
17 225 1.00% http://ispycameltoe.ispycameltoe-2.com/
18 224 0.99% http://mature-horny-babes.21yold.com/
19 221 0.98% http://besteurosexparties.com/euro-sex-party-pic6.html
20 219 0.97% http://free-pic-pleasebangmywife.pleasebangmywife2.com/
21 217 0.96% http://hot-chicks-big-asses.heopa.com/
22 214 0.95% http://milf-hunter.50milfs.com/
23 200 0.89% http://2m597pdoo.getrelac.dontexist.org/
24 200 0.89% http://45892t6mp.atlac.us/
25 200 0.89% http://4mlo8mp9p.trdarfevg.homelinux.net/
26 200 0.89% http://7wan8ce53.pyzan.us/
27 200 0.89% http://ca5babg4t.atlac.us/
28 200 0.89% http://chrpewr37.pressplit.info/
29 200 0.89% http://hhkez7og9.monlafua.getmyip.com/
30 200 0.89% http://tum968ot3.hensedmon.selfip.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 100 6.77% animal getting picture vaccines
2 100 6.77% eagan park and rec
3 100 6.77% franklin park nj schools
4 100 6.77% grandville high michigan school
5 100 6.77% mobimate worldmate keygen
6 100 6.77% new york public health law section 18
7 100 6.77% ohio swinger board
8 100 6.77% wyoming elementary school
9 97 6.56% schofield barracks hawaii army
10 95 6.43% kenova box
11 94 6.36% 2006 keygen tuneup utility
12 90 6.09% new jersey internet restaurant directory
13 81 5.48% best antivirus protection mcafee or norton
14 74 5.01% ohiopyle camping kayak
15 73 4.94% texas tech dormitories
16 64 4.33% san francisco little star preschool
17 3 0.20% texas alcohol beverage code
18 1 0.07% buy generic viagra online viagra generic cialis order cialis on
19 1 0.07% cialis online cialis generic levitra order levitra online buy l
20 1 0.07% medication viagra cialis levitra online generic viagra order vi

Top 15 of 97 Total User Agents
# Hits User Agent
1 10275 45.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5945 26.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1463 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 377 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 250 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 203 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 198 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 196 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 179 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://yp3
10 177 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://su8
11 173 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
12 172 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://6jc
13 168 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kce
14 165 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://f66
15 153 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for June 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 9499 42.11% 3831 49.13% 14800 45.33% US Commercial
2 5560 24.65% 49 0.63% 8347 25.56% Germany
3 4108 18.21% 1988 25.49% 4751 14.55% Unresolved/Unknown
4 1406 6.23% 1203 15.43% 2355 7.21% Network
5 767 3.40% 3 0.04% 1154 3.54% United Kingdom
6 323 1.43% 224 2.87% 319 0.98% Brazil
7 227 1.01% 106 1.36% 263 0.80% United States
8 111 0.49% 60 0.77% 122 0.37% Japan
9 109 0.48% 41 0.53% 134 0.41% Moldova
10 84 0.37% 34 0.44% 102 0.31% Non-Profit Organization
11 76 0.34% 75 0.96% 3 0.01% Poland
12 47 0.21% 39 0.50% 42 0.13% Mexico
13 40 0.18% 20 0.26% 45 0.14% Venezuela
14 27 0.12% 15 0.19% 29 0.09% Australia
15 26 0.12% 16 0.21% 27 0.08% United Arab Emirates
16 24 0.11% 16 0.21% 24 0.07% Russian Federation
17 18 0.08% 9 0.12% 20 0.06% Malaysia
18 15 0.07% 11 0.14% 14 0.04% China
19 14 0.06% 7 0.09% 16 0.05% Netherlands
20 13 0.06% 7 0.09% 14 0.04% Romania
21 11 0.05% 8 0.10% 11 0.03% Argentina
22 9 0.04% 1 0.01% 13 0.04% France
23 9 0.04% 7 0.09% 8 0.03% India
24 8 0.04% 5 0.06% 8 0.03% Korea (South)
25 6 0.03% 6 0.08% 5 0.01% Turkey
26 3 0.01% 1 0.01% 4 0.01% Slovak Republic
27 3 0.01% 2 0.03% 3 0.01% Taiwan
28 2 0.01% 2 0.03% 2 0.00% US Educational
29 2 0.01% 0 0.00% 3 0.01% Canada
30 2 0.01% 2 0.03% 2 0.00% Czech Republic


Generated by Webalizer Version 2.01