Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: May 2009
Generated 01-Jun-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 24696
Total Files 9282
Total Pages 24608
Total Visits 1166
Total KBytes 57316
Total Unique Sites 207
Total Unique URLs 63
Total Unique Referrers 264
Total Unique User Agents 96
. Avg Max
Hits per Hour 33 2537
Hits per Day 796 6378
Files per Day 299 1483
Pages per Day 793 6375
Visits per Day 37 64
KBytes per Day 1849 14779
Hits by Response Code
Code 200 - OK 9282
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 27
Code 404 - Not Found 15373

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 206 0.83% 200 2.15% 204 0.83% 45 3.86% 11 5.31% 279 0.49%
2 378 1.53% 371 4.00% 369 1.50% 42 3.60% 15 7.25% 595 1.04%
3 44 0.18% 36 0.39% 40 0.16% 26 2.23% 6 2.90% 132 0.23%
4 2626 10.63% 94 1.01% 2625 10.67% 34 2.92% 13 6.28% 3990 6.96%
5 93 0.38% 73 0.79% 92 0.37% 42 3.60% 14 6.76% 215 0.37%
6 103 0.42% 97 1.05% 99 0.40% 49 4.20% 15 7.25% 368 0.64%
7 112 0.45% 105 1.13% 111 0.45% 61 5.23% 26 12.56% 186 0.32%
8 893 3.62% 500 5.39% 889 3.61% 64 5.49% 28 13.53% 5682 9.91%
9 1194 4.83% 1193 12.85% 1194 4.85% 53 4.55% 19 9.18% 14779 25.78%
10 521 2.11% 502 5.41% 514 2.09% 54 4.63% 22 10.63% 5131 8.95%
11 524 2.12% 512 5.52% 523 2.13% 49 4.20% 16 7.73% 627 1.09%
12 2899 11.74% 99 1.07% 2897 11.77% 53 4.55% 19 9.18% 4411 7.70%
13 6378 25.83% 1309 14.10% 6375 25.91% 50 4.29% 20 9.66% 8807 15.37%
14 902 3.65% 892 9.61% 899 3.65% 49 4.20% 28 13.53% 829 1.45%
15 349 1.41% 105 1.13% 347 1.41% 31 2.66% 10 4.83% 595 1.04%
16 97 0.39% 95 1.02% 96 0.39% 57 4.89% 41 19.81% 189 0.33%
17 1786 7.23% 377 4.06% 1784 7.25% 40 3.43% 9 4.35% 2522 4.40%
18 92 0.37% 76 0.82% 88 0.36% 41 3.52% 8 3.86% 271 0.47%
19 98 0.40% 92 0.99% 96 0.39% 32 2.74% 7 3.38% 193 0.34%
20 345 1.40% 105 1.13% 341 1.39% 33 2.83% 10 4.83% 573 1.00%
21 708 2.87% 703 7.57% 706 2.87% 46 3.95% 29 14.01% 698 1.22%
22 893 3.62% 95 1.02% 891 3.62% 29 2.49% 24 11.59% 1391 2.43%
23 23 0.09% 23 0.25% 23 0.09% 4 0.34% 4 1.93% 135 0.24%
24 1020 4.13% 27 0.29% 1005 4.08% 23 1.97% 22 10.63% 1637 2.86%
25 526 2.13% 15 0.16% 523 2.13% 15 1.29% 11 5.31% 913 1.59%
26 26 0.11% 23 0.25% 26 0.11% 23 1.97% 22 10.63% 144 0.25%
27 297 1.20% 26 0.28% 295 1.20% 26 2.23% 23 11.11% 549 0.96%
28 30 0.12% 24 0.26% 27 0.11% 24 2.06% 21 10.14% 160 0.28%
29 36 0.15% 30 0.32% 34 0.14% 32 2.74% 31 14.98% 29 0.05%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1497 6.06% 1483 15.98% 1495 6.08% 53 4.55% 39 18.84% 1286 2.24%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 871 3.53% 27 858 9.24% 27 862 3.50% 322 9987 17.42%
1 11 357 1.45% 2 73 0.79% 11 353 1.43% 17 515 0.90%
2 63 1962 7.94% 46 1451 15.63% 62 1946 7.91% 61 1904 3.32%
3 2 82 0.33% 2 76 0.82% 2 81 0.33% 3 84 0.15%
4 36 1139 4.61% 28 888 9.57% 36 1134 4.61% 35 1075 1.88%
5 11 371 1.50% 3 94 1.01% 11 362 1.47% 113 3512 6.13%
6 4 134 0.54% 3 120 1.29% 4 132 0.54% 5 142 0.25%
7 14 449 1.82% 14 443 4.77% 14 448 1.82% 164 5072 8.85%
8 83 2596 10.51% 1 60 0.65% 83 2595 10.55% 125 3874 6.76%
9 35 1101 4.46% 23 724 7.80% 35 1098 4.46% 41 1262 2.20%
10 14 447 1.81% 13 426 4.59% 14 445 1.81% 160 4947 8.63%
11 91 2842 11.51% 2 72 0.78% 91 2841 11.55% 137 4245 7.41%
12 2 73 0.30% 1 59 0.64% 2 71 0.29% 6 184 0.32%
13 19 599 2.43% 3 93 1.00% 19 595 2.42% 31 966 1.69%
14 14 440 1.78% 13 432 4.65% 14 438 1.78% 158 4912 8.57%
15 3 97 0.39% 2 92 0.99% 3 95 0.39% 4 114 0.20%
16 28 868 3.51% 3 112 1.21% 27 866 3.52% 40 1239 2.16%
17 17 538 2.18% 17 528 5.69% 17 533 2.17% 14 431 0.75%
18 11 351 1.42% 11 344 3.71% 11 347 1.41% 10 310 0.54%
19 5 174 0.70% 5 171 1.84% 5 173 0.70% 4 138 0.24%
20 7 222 0.90% 7 217 2.34% 7 219 0.89% 5 148 0.26%
21 106 3313 13.42% 52 1637 17.64% 106 3310 13.45% 125 3882 6.77%
22 88 2734 11.07% 6 197 2.12% 88 2733 11.11% 129 4010 7.00%
23 94 2936 11.89% 3 115 1.24% 94 2931 11.91% 141 4362 7.61%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 7375 29.86% 5581 9.74% /
2 1772 7.18% 27247 47.54% /webalizer/usage_200905.html
3 7 0.03% 17 0.03% /modlogan/
4 6 0.02% 27 0.05% /modlogan/m_usage_200903_004_004.html
5 6 0.02% 11 0.02% /modlogan/m_usage_200904_004_002.html
6 6 0.02% 622 1.09% /webalizer/usage_200904.html
7 5 0.02% 9 0.02% /modlogan/m_usage_200903_000_000.html
8 5 0.02% 16 0.03% /modlogan/m_usage_200903_000_002.html
9 5 0.02% 16 0.03% /modlogan/m_usage_200903_001_001.html
10 5 0.02% 5 0.01% /modlogan/m_usage_200903_004_003.html
11 5 0.02% 25 0.04% /modlogan/m_usage_200904_000_001.html
12 5 0.02% 7 0.01% /modlogan/m_usage_200904_004_001.html
13 4 0.02% 15 0.03% /modlogan/m_usage_200903_001_004.html
14 4 0.02% 24 0.04% /modlogan/m_usage_200903_002_002.html
15 4 0.02% 24 0.04% /modlogan/m_usage_200903_003_001.html
16 4 0.02% 9 0.02% /modlogan/m_usage_200904_000_000.html
17 4 0.02% 16 0.03% /modlogan/m_usage_200904_001_001.html
18 4 0.02% 28 0.05% /modlogan/m_usage_200904_001_002.html
19 4 0.02% 15 0.03% /modlogan/m_usage_200904_001_003.html
20 4 0.02% 26 0.05% /modlogan/m_usage_200904_002_003.html
21 4 0.02% 21 0.04% /modlogan/m_usage_200904_004_004.html
22 3 0.01% 0 0.00% /modlogan/m_usage_200903_002_001.html
23 3 0.01% 0 0.00% /modlogan/m_usage_200903_003_002.html
24 3 0.01% 0 0.00% /modlogan/m_usage_200903_004_002.html
25 3 0.01% 11 0.02% /modlogan/m_usage_200904_002_001.html
26 3 0.01% 2 0.00% /modlogan/m_usage_200904_002_004.html
27 3 0.01% 8 0.01% /modlogan/m_usage_200904_003_002.html
28 3 0.01% 2 0.00% /modlogan/m_usage_200904_004_003.html
29 2 0.01% 12 0.02% /modlogan/m_usage_200903_000_001.html
30 2 0.01% 15 0.03% /modlogan/m_usage_200903_001_002.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1772 7.18% 27247 47.54% /webalizer/usage_200905.html
2 7375 29.86% 5581 9.74% /
3 6 0.02% 622 1.09% /webalizer/usage_200904.html
4 1 0.00% 92 0.16% /webalizer/usage_200903.html
5 4 0.02% 28 0.05% /modlogan/m_usage_200904_001_002.html
6 6 0.02% 27 0.05% /modlogan/m_usage_200903_004_004.html
7 4 0.02% 26 0.05% /modlogan/m_usage_200904_002_003.html
8 5 0.02% 25 0.04% /modlogan/m_usage_200904_000_001.html
9 4 0.02% 24 0.04% /modlogan/m_usage_200903_002_002.html
10 4 0.02% 24 0.04% /modlogan/m_usage_200903_003_001.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7375 29.86% 980 88.53% /
2 1772 7.18% 29 2.62% /webalizer/usage_200905.html
3 6 0.02% 5 0.45% /modlogan/m_usage_200904_004_002.html
4 6 0.02% 5 0.45% /webalizer/usage_200904.html
5 7 0.03% 4 0.36% /modlogan/
6 4 0.02% 4 0.36% /modlogan/m_usage_200903_003_001.html
7 5 0.02% 4 0.36% /modlogan/m_usage_200903_004_003.html
8 6 0.02% 4 0.36% /modlogan/m_usage_200903_004_004.html
9 4 0.02% 4 0.36% /modlogan/m_usage_200904_000_000.html
10 5 0.02% 4 0.36% /modlogan/m_usage_200904_000_001.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 7375 29.86% 979 88.68% /
2 1772 7.18% 30 2.72% /webalizer/usage_200905.html
3 6 0.02% 5 0.45% /modlogan/m_usage_200903_004_004.html
4 7 0.03% 4 0.36% /modlogan/
5 5 0.02% 4 0.36% /modlogan/m_usage_200903_000_000.html
6 5 0.02% 4 0.36% /modlogan/m_usage_200903_001_001.html
7 4 0.02% 4 0.36% /modlogan/m_usage_200903_002_002.html
8 5 0.02% 4 0.36% /modlogan/m_usage_200903_004_003.html
9 6 0.02% 4 0.36% /modlogan/m_usage_200904_004_002.html
10 6 0.02% 4 0.36% /webalizer/usage_200904.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 10.26% 0 0.00% 3819 6.66% 1 0.09% linux6.unoeuro.com
2 2532 10.25% 0 0.00% 3818 6.66% 1 0.09% web03-cluster.nexlink.ch
3 2532 10.25% 0 0.00% 3818 6.66% 1 0.09% www3.xtra-media.net
4 2530 10.24% 0 0.00% 3815 6.66% 1 0.09% vix.worldpath.net
5 2521 10.21% 0 0.00% 3801 6.63% 10 0.86% server213-171-218-115.livedns.org.uk
6 1777 7.20% 0 0.00% 2679 4.67% 2 0.17% strimon-spaclub.com
7 1744 7.06% 1744 18.79% 24252 42.31% 5 0.43% ns360454.ovh.net
8 1440 5.83% 1440 15.51% 1107 1.93% 1 0.09% f049083034.adsl.alicedsl.de
9 1267 5.13% 1267 13.65% 974 1.70% 333 28.56% server11.servera.info
10 796 3.22% 796 8.58% 602 1.05% 18 1.54% rps5965.ovh.net
11 751 3.04% 0 0.00% 1132 1.98% 1 0.09% s575.evanzo-server.de
12 618 2.50% 618 6.66% 475 0.83% 1 0.09% 94.103.231.101
13 400 1.62% 400 4.31% 303 0.53% 1 0.09% rbixxxx.giga-dns.com
14 400 1.62% 400 4.31% 303 0.53% 1 0.09% rl306.1blu.de
15 294 1.19% 294 3.17% 226 0.39% 2 0.17% aes-static-121.40.22.125.airtel.in
16 232 0.94% 94 1.01% 3167 5.53% 92 7.89% crawl-66-249-71-119.googlebot.com
17 201 0.81% 201 2.17% 152 0.27% 1 0.09% 189-21-136-84.ded.intelignet.com.br
18 200 0.81% 200 2.15% 154 0.27% 1 0.09% 213.200.99.154
19 200 0.81% 200 2.15% 154 0.27% 1 0.09% 221.179.6.85
20 200 0.81% 200 2.15% 151 0.26% 1 0.09% 94.42.85.2
21 200 0.81% 200 2.15% 151 0.26% 1 0.09% corporat200-93149124.sta.etb.net.co
22 111 0.45% 111 1.20% 85 0.15% 111 9.52% f2.c5.85ae.static.theplanet.com
23 109 0.44% 109 1.17% 95 0.17% 2 0.17% mail.m-print.co.jp
24 101 0.41% 101 1.09% 76 0.13% 1 0.09% assigned-81-0-211-200.casablanca.cz
25 82 0.33% 82 0.88% 64 0.11% 2 0.17% mail.coagra.cl
26 65 0.26% 51 0.55% 371 0.65% 30 2.57% crawl-66-249-71-50.googlebot.com
27 46 0.19% 46 0.50% 35 0.06% 40 3.43% brushfire.bluegravity.com
28 46 0.19% 46 0.50% 118 0.21% 29 2.49% r244-212.iq.pl
29 30 0.12% 17 0.18% 33 0.06% 18 1.54% 58.61.164.140
30 29 0.12% 29 0.31% 22 0.04% 29 2.49% 88-201-166-27.cable.pakt.spb.ru

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 7.06% 1744 18.79% 24252 42.31% 5 0.43% ns360454.ovh.net
2 2533 10.26% 0 0.00% 3819 6.66% 1 0.09% linux6.unoeuro.com
3 2532 10.25% 0 0.00% 3818 6.66% 1 0.09% web03-cluster.nexlink.ch
4 2532 10.25% 0 0.00% 3818 6.66% 1 0.09% www3.xtra-media.net
5 2530 10.24% 0 0.00% 3815 6.66% 1 0.09% vix.worldpath.net
6 2521 10.21% 0 0.00% 3801 6.63% 10 0.86% server213-171-218-115.livedns.org.uk
7 232 0.94% 94 1.01% 3167 5.53% 92 7.89% crawl-66-249-71-119.googlebot.com
8 1777 7.20% 0 0.00% 2679 4.67% 2 0.17% strimon-spaclub.com
9 751 3.04% 0 0.00% 1132 1.98% 1 0.09% s575.evanzo-server.de
10 1440 5.83% 1440 15.51% 1107 1.93% 1 0.09% f049083034.adsl.alicedsl.de

Top 30 of 264 Total Referrers
# Hits Referrer
1 2533 10.26% http://solution-point.com/dad/test/tmp/42/22.htm
2 2532 10.25% http://sarmientodiario.com.ar/administrator/backups/tmp/30/butthole-spread.php
3 2532 10.25% http://tesztelgetek.atw.hu/could/user/tmp/17/free-blonde-young.php
4 2530 10.24% http://www.e-pluto.cz/karbonyl/images/tmp/31/219.htm
5 1405 5.69% http://fame.czweb.org/inzerce/pages/tmp/38/176.htm
6 1188 4.81% http://google.com/search
7 1047 4.24% http://videoo.int.pl
8 795 3.22% http://www.pjurerotic.com/art/SPECIALS/tmp/4/688.htm
9 751 3.04% http://balticarms.lt/plugins/smarty/tmp/64/hardcore-hentai-info-movie-remember.php
10 697 2.82% http://crack.int.pl
11 503 2.04% http://isupport.gr/includes/IMC/tmp/9/huge-mexican-woman-ass.php
12 375 1.52% - (Direct Request)
13 372 1.51% http://rrinfo.ru/img/tmp/41/free-xxx-of-big-dicks.php
14 268 1.09% http://www.myclubclips.com/img/icons/tmp/42/617.htm
15 263 1.06% http://www.istitutildavinci.it/Pannello/images/tmp/12/797.htm
16 239 0.97% http://miru.bir.ru/wp-admin/css/tmp/5/free-double-anal-penetration-sex-movie.php
17 229 0.93% http://www.tenutabellosguardo.it/Sito/Include/tmp/31/11.htm
18 224 0.91% http://www.idontwanna.com/nku_web/js/tmp/37/cum-eating-husband-story.php
19 200 0.81% http://getvoul.dnip.net/delgolta182.html
20 171 0.69% http://fistingx.porncity.net/
21 165 0.67% http://dottie.leslienewlifechurch.org/
22 151 0.61% http://www.google.com/search
23 114 0.46% http://fistandsquirt.pornlivenews.com/
24 109 0.44% http://www.degrif-auto.fr/
25 108 0.44% http://www.easy-liege.fr/
26 102 0.41% http://www.maravista.fr/
27 101 0.41% http://drqxrtr.dnip.net/rz58w2un7.html
28 100 0.40% http://drqxrtr.dnip.net/3w2jwtuiw.html
29 100 0.40% http://drqxrtr.dnip.net/d4tpfhwg8.html
30 100 0.40% http://drqxrtr.dnip.net/k78sol78r.html

Top 20 of 59 Total Search Strings
# Hits Search String
1 100 7.56% new york breast reduction for men
2 100 7.56% new york city detectives endowment association
3 100 7.56% ohio ninth district court of appeals
4 100 7.56% ohio personal injury statute of limitations
5 100 7.56% ohio state buckeye
6 100 7.56% ohio state buckeye baby gear
7 100 7.56% ohio vacation idea
8 100 7.56% texas beer company
9 100 7.56% texas pole barn builders
10 100 7.56% washington state contractors licence
11 51 3.86% new york cheapest flights
12 50 3.78% new york learning standard
13 47 3.56% ohioswing password
14 40 3.03% washington payphone locator
15 8 0.61% generic cialis buy cialis online order cialis
16 6 0.45% generic cialis buy cialis online order cialis viagra soft ed
17 6 0.45% generic viagra buy viagra online order viagra
18 6 0.45% pussy fisting ass fisting female squirting squirting orgasm
19 6 0.45% viagra online cialis online levitra ed generic viagra online
20 5 0.38% live sex cam show live cam shows nude cam girls cam girls live

Top 15 of 96 Total User Agents
# Hits User Agent
1 15176 61.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2399 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1654 6.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 796 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 323 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 219 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 169 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 120 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 108 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 107 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 102 0.41% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
12 102 0.41% Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)
13 97 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.1)
14 96 0.39% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
15 94 0.38% Mozilla/4.0 (compatible; MSIE 5.0; SaferSurf; DigExt)

Usage by Country for May 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7621 30.86% 2558 27.56% 32742 57.13% Network
2 5209 21.09% 730 7.86% 10897 19.01% US Commercial
3 2942 11.91% 2885 31.08% 2438 4.25% Unresolved/Unknown
4 2734 11.07% 1983 21.36% 2652 4.63% Germany
5 2532 10.25% 0 0.00% 3818 6.66% Switzerland
6 2523 10.22% 2 0.02% 3803 6.63% United Kingdom
7 297 1.20% 297 3.20% 228 0.40% India
8 205 0.83% 205 2.21% 155 0.27% Brazil
9 200 0.81% 200 2.15% 151 0.26% Colombia
10 112 0.45% 112 1.21% 103 0.18% Japan
11 101 0.41% 101 1.09% 76 0.13% Czech Republic
12 82 0.33% 82 0.88% 64 0.11% Chile
13 49 0.20% 49 0.53% 120 0.21% Poland
14 30 0.12% 30 0.32% 22 0.04% Russian Federation
15 22 0.09% 22 0.24% 17 0.03% Mexico
16 10 0.04% 10 0.11% 7 0.01% China
17 5 0.02% 5 0.05% 8 0.01% US Government
18 5 0.02% 5 0.05% 4 0.01% Malaysia
19 3 0.01% 3 0.03% 2 0.00% Pakistan
20 2 0.01% 2 0.02% 2 0.00% Indonesia
21 2 0.01% 2 0.02% 2 0.00% Norway
22 1 0.00% 1 0.01% 1 0.00% US Educational
23 1 0.00% 1 0.01% 1 0.00% Non-Profit Organization
24 1 0.00% 1 0.01% 1 0.00% Argentina
25 1 0.00% 1 0.01% 0 0.00% Bulgaria
26 1 0.00% 1 0.01% 1 0.00% Denmark
27 1 0.00% 1 0.01% 1 0.00% France
28 1 0.00% 1 0.01% 1 0.00% Hungary
29 1 0.00% 1 0.01% 1 0.00% Moldova
30 1 0.00% 1 0.01% 1 0.00% Papua New Guinea


Generated by Webalizer Version 2.01